Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa and all it's facilities that include unlimited WiFi and the flawless service of its team of staff, including the villa management team, well-trained cook and service attendant.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 02 Jan 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Dec to 19 Dec | 470.00 | 447.00 | 2 |
|
20 Dec to 03 Jan 2024 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
04 Jan to 09 Feb | 470.00 | 423.00 | 2 |
|
10 Feb to 17 Feb | 620.00 | 589.00 | 3 |
|
18 Feb to 22 Mar | 470.00 | 447.00 | 2 |
|
23 Mar to 07 Apr | 620.00 | 589.00 | 3 |
|
08 Apr to 30 Apr | 470.00 | 447.00 | 2 |
|
01 May to 30 Jun | 400.00 | 360.00 | 2 |
|
01 Jul to 31 Aug | 470.00 | 447.00 | 2 |
|
01 Sep to 30 Nov | 400.00 | 360.00 | 2 |
|
01 Dec to 19 Dec | 470.00 | 447.00 | 2 |
|
20 Dec to 03 Jan 2025 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
04 Jan to 24 Jan | 470.00 | 447.00 | 2 |
|
25 Jan to 01 Feb | 620.00 | 589.00 | 3 |
|
02 Feb to 05 Apr | 470.00 | 447.00 | 2 |
|
06 Apr to 21 Apr | 620.00 | 589.00 | 3 |
|
22 Apr to 30 Apr | 470.00 | 447.00 | 2 |
|
01 May to 30 Jun | 400.00 | 360.00 | 2 |
|
01 Jul to 31 Aug | 470.00 | 447.00 | 2 |
|
01 Sep to 30 Nov | 400.00 | 360.00 | 2 |
|
01 Dec to 19 Dec | 470.00 | 447.00 | 2 |
|
20 Dec to 03 Jan 2026 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Dec to 19 Dec | 390.00 | 371.00 | 2 |
|
20 Dec to 03 Jan 2024 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
04 Jan to 09 Feb | 390.00 | 351.00 | 2 |
|
10 Feb to 17 Feb | 620.00 | 589.00 | 3 |
|
18 Feb to 22 Mar | 390.00 | 371.00 | 2 |
|
23 Mar to 07 Apr | 620.00 | 589.00 | 3 |
|
08 Apr to 30 Apr | 390.00 | 371.00 | 2 |
|
01 May to 30 Jun | 310.00 | 279.00 | 2 |
|
01 Jul to 31 Aug | 390.00 | 371.00 | 2 |
|
01 Sep to 30 Nov | 310.00 | 279.00 | 2 |
|
01 Dec to 19 Dec | 390.00 | 371.00 | 2 |
|
20 Dec to 03 Jan 2025 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
04 Jan to 24 Jan | 390.00 | 371.00 | 2 |
|
25 Jan to 01 Feb | 620.00 | 589.00 | 3 |
|
02 Feb to 05 Apr | 390.00 | 371.00 | 2 |
|
06 Apr to 21 Apr | 620.00 | 589.00 | 3 |
|
22 Apr to 30 Apr | 390.00 | 371.00 | 2 |
|
01 May to 30 Jun | 310.00 | 279.00 | 2 |
|
01 Jul to 31 Aug | 390.00 | 371.00 | 2 |
|
01 Sep to 30 Nov | 310.00 | 279.00 | 2 |
|
01 Dec to 19 Dec | 390.00 | 371.00 | 2 |
|
20 Dec to 03 Jan 2026 | 620.00 | 589.00 | 3 |
|
* All inclusive rates |
Read our terms & conditions